AwardedRomaniaGoodsRON 2,817,076
Diverse echipamente medicale
- Published
- Published 2 June 2025
- Deadline
- Closed 1 July 2025
Overview
Furnizare echipamente medicale ., astfel :
Nr.LOT Denumire echipamente UM CANTITATE Pret unitar fara TVA Pret total fara TVA
1 Ecograf multidisciplinar (3sonde) buc. 1 588.235,00 588.235,00
2 Dulap pentru endosoape buc. 1 182.000,00 182.000,00
3 Colonoscop buc. 1 160.000,00 160.000,00
Gastroscop buc. 1 130.000,00 130.000,00
4 Targa pentru Gastroenterologie buc. 1 22.847,00 22.847,00
5 Analizor pentru ochi uscat buc. 1 55.000,00 55.000,00
6 Fundus camera buc. 1 60.000,00 60.000,00
7 Combina oftalmologica buc. 1 28.000,00 28.000,00
8 Injectomate buc 30 5.207,00 156.210,00
9 Volumate buc. 30 5.603,00 168.090,00
10 Electrocardiograf buc. 2 29.450,00 58.900,00
11 Masina de sigilat pungi buc. 1 9.300,00 9.300,00
12 Frigider farmaceutic 300 litri buc. 1 13.500,00 13.500,00
13 Incubator cu convecție forțată 32 L buc. 1 7.236,91 7.236,91
14 Combina farmaceutică buc. 2 17.100,00 34.200,00
15 Aparat pentru atmosfera buc. 1 95.300,00 95.300,00
16 Incubator cu temperatura buc. 1 65.137,89 65.137,89
17 Vitrină frigorifică buc. 1 21.348,00 21.348,00
18 Cititor geluri electroforeza buc. 1 50.100,00 50.100,00
19 Lupa microscopica buc. 2 17.674,00 35.348,00
20 Densitometru VITEK DENSICHEK buc. 1 23.797,96 23.797,96
21 Aparat însămânțare antibiogramă buc. 1 11.000,00 11.000,00
22 Microscop optic Leica DM300 buc. 1 84.990,00 84.990,00
23 Analizor automat de frotiuri buc. 1 722.689,07 722.689,07
24 Placă rece pentru blocuri buc. 1 18.423,00 18.423,00
25 Baie de apă termostatată buc. 1 15.423,00 15.423,00
Numarul de zile pana la care se pot solicita clarificari inainte de data limita de depunere a ofertelor este de 18 zile. Autoritatea contractanta va raspunde in mod clar si complet tuturor solicitarilor de clarificari in a 11-a zi inainte de data limita de depunere a ofertelor.
Key details
- Country
- Romania
- Status
- Awarded
- Category
- Goods
- Estimated value
- RON 2,817,076
- Procedure
- Open
- Published
- 2 June 2025
- Deadline
- Closed
Medical equipments
Award outcome
- Awarded value
- RON 2,515,198
- Award date
- 13 August 2025
- Contract period
- — → 30 May 2000
- BTL ROMANIA APARATURA MEDICALA S.R.L.
- DIALAB SOLUTIONS
- FRESENIUS KABI ROMANIA SRL
- LUAN VISION SRL
- MEDICLIM S.R.L.
- MEDIST LIFE SCIENCE S.R.L.
- MEDIWIZ HEALTH S.R.L.
- MEDIXFARM TEHNOPLUS SRL
- NITECH
- Sof Medica
- Top Diagnostics S.R.L.
Contract ending soon? Skim tracks incumbents and flags recompetes early. Book a demo to set up alerts.
Notice history
Every published notice in this contracting process, newest first.
Contract Award Notice
12 September 2025
Contract Notice
2 June 2025
Contracting authority
SPITALUL CLINIC DE BOLI INFECTIOASE CLUJ
Procuring entityCluj-Napoca, Romania
Authority website ↗
Get the full picture
AI analysis, bid scoring, and expert strategy for this tender
Skim analyses every tender against your company profile and tells you whether to bid, how to win, and who you are up against.
See which competitors are winning the contracts you're chasing.
15-minute call. We'll pull the win data on your real pipeline and show you what Skim does with it.