Defence procurement intelligence
Two resignations, one crisis: what Healey and Carns walking out means for UK defence companies
Two ministers resigned over the Defence Investment Plan. The contract data shows an MoD procurement freeze — and 788 contracts worth £13.7bn expiring before 2028.
Data drawn from UK public contract award notices on the Find a Tender Service and Contracts Finder, covering contracts where the Ministry of Defence is named as buyer. Values are declared total contract values at award. The 2026 figure is partial-year (to 17 June 2026).

Two resignations, one crisis
How we got here
“A serious country funds its defence to meet the threat it actually faces, not the threat it wishes it faced.”
The procurement freeze you haven't seen reported
Find a Tender + Contracts Finder
Find a Tender + Contracts Finder
Find a Tender + Contracts Finder
| Period | Contracts awarded | Total value |
|---|---|---|
| Apr–May 2021 | 113 | £422m |
| Apr–May 2022 | 96 | £666m |
| Apr–May 2023 | 164 | £4.0bn |
| Apr–May 2024 | 136 | £723m |
| Apr–May 2025 | 137 | £1.0bn |
| Apr–May 2026 | 44 | £293m |
| Year | Contracts awarded | Total value |
|---|---|---|
| 2021 | 908 | £4.5bn |
| 2022 | 1,033 | £9.4bn |
| 2023 | 1,146 | £9.7bn |
| 2024 | 898 | £9.8bn |
| 2025 | 823 | £5.6bn |
| 2026 (to 17 June) | 225 | £2.2bn |
£13.7 billion in MoD contracts expiring in the next 18 months
| Window | Contracts expiring | Value at stake |
|---|---|---|
| Q2 2026 (to end June) | 43 | £783m |
| Q3 2026 (Jul–Sep) | 137 | £1.36bn |
| Q4 2026 (Oct–Dec) | 138 | £791m |
| Q1 2027 (Jan–Mar) | 216 | £5.65bn |
| Q2 2027 (Apr–Jun) | 102 | £1.43bn |
| Q3 2027 (Jul–Sep) | 93 | £1.18bn |
| Q4 2027 (Oct–Dec) | 59 | £2.50bn |
| Total | 788 | ~£13.7bn |
The SME question: who loses when procurement freezes?
“Other companies have gone bust waiting for the UK to get investment moving.”
Download the full report
Submit the form below to access the full report.
Want this analysis run on your own pipeline?
Book a 15-minute call. We'll run your real opportunities through Skim and show you what the data says about your win chances.